Campaign ideas, sorted
Fresh sparks to kick‑start your next send.

How to truly
embrace AI
Because we couldn’t not talk about AI.

Speakers worth
your seat
Celebs, industry names, and experts with stories that stick.

Dotdigital,
explained
Our expert team shows you how to get the most from the platform.

Meet
your people
Ongoing marketer-to-marketer discussions on what's working well and what challenges you're facing
700⁺
Marketers
300⁺
Brands
28⁺
Speakers
Confirmed customer speakers
Across our customer base, brands of every kind are creating stories that inspire, innovate, and stand out.

Grab your tickets now!
Dotdigital Customers
This exclusive Attendee rate is available to Dotdigital customers only.
General Admission
Available to all marketers, from exec to CMO. Whatever your specialism or level, our multi‑track day offers something for everyone.
Partners & Agencies
For agencies, technology partners, and other vendors.
Meet some of our speakers
Platform Experts
Dotdigital
Your Summit agenda
| July 2, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:30 AM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:45 AM | Dotdigital welcome Ashley Joyce, Dotdigital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Future insights & marketing strategy The (behavioural) science of marketing Phill Agnew, Nudge Podcast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:00 AM | Dotdigital platform insights Dotdigital product vision and roadmap Platform Experts, Dotdigital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Morning break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Future insights & marketing strategy Guest AI keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | Future insights & marketing strategy Reading people, building influence Stephen Libby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:45 PM | Lunch 🍜🍕 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM | Breakout 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:15 PM | AI thought leaders Adapting to a world where AI decides for your customers Gavin Mckew, Shero | Future insights & marketing strategy Building resilient marketing teams - what to do when things don't go to plan Michelle Corp, Lily's Kitchen | Sector spotlights How we built a cross-channel, multi-brand automation engine Katherine Brown, Warners Group Publications Ben Romaine, Warners Group Publications | Dotdigital platform insights 🎓 Making your data work harder for you in Dotdigital Platform Experts, Dotdigital | Marketing tactics SMS marketing lessons from marketers doing it well Natalie Fordham, Goodwood Alice French, Macmillan Cancer Support Amanda Barlow, mydeposits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM | Breakout 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 2:55 PM | Sector spotlights How a British high street favourite took its customers online too Dan Hall, Millie's Cookies | Sector spotlights Turning audiences into active participants through the power of play Andreas Fabricius, Playable Tyler O'Callaghan, Brighton & Hove Albion | Sector spotlights Charity marketers on their biggest campaigns Pádraig O'Halloran, Age UK Nick Adie, Asthma + Lung UK Lauren Kenny, Action for Children | Dotdigital platform insights 🎓 Building a multi-entry welcome series Platform Experts, Dotdigital | AI thought leaders Are AI algorithms killing your brand? Jochem Hummel, Warwick Business School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM | Breakout 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | Marketing tactics How personalization works in the real world, with examples you’ll recognise Tash Halligan, Dotdigital | Marketing tactics Managing marketing across 30 brands (without losing your mind) Natalie Fordham, Goodwood Helen McIntosh, Goodwood | Sector spotlights Charity soft opt-in - Q&A with tech lawyer Matthew Holman Matthew Holman, Cripps | Marketing tactics How first-party data fuels faster conversions Shaan Arora, Alia | AI thought leaders How automation and AI boost productivity in smaller teams Bradley Stokoe, Parkdean Resorts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Breakout 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM - 4:35 PM | Future insights & marketing strategy How to build an army of social media advocates Noah Tucker, Social Snowball | Sector spotlights How Papa Johns scaled internationally and what we’d do differently Beth Hearn, Papa Johns | Marketing tactics Go big or go home, how to smash your flagship campaign Maddy Carroll, The Royal Ballet School Lisa Nicholls, Firestar Toys Dean Rice, Anglian Water | Dotdigital platform insights 🎓 Winning back your audience with re-engagement tactics that deliver Platform Experts, Dotdigital | AI thought leaders How to use agentic AI to deliver memorable customer experiences on and offline, by Google Reece Medway, Google | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM | Closing keynotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:10 PM | Future insights & marketing strategy Branding and creative panel Katie O'Leary, Dotdigital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10 PM - 5:40 PM | Future insights & marketing strategy Breaking barriers, from cockpit to corporate Dr Jo Salter MBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM - 7:45 PM | Networking festival drinks 🍹🍺 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Billingsgate
FAQs
You’ll find answers to the key questions here, with more information coming soon.
The Dotdigital Summit is where marketers of every kind come together to learn, share, and spark ideas. This is an event by marketers, for marketers. Previous speakers have included Rory Sutherland, Dame Denise Lewis and Tim Peake.
The summit is designed for marketing professionals, ecommerce leaders, CRM managers, digital strategists, and anyone focused on customer engagement and growth. Whether you're an experienced marketer or just starting out, you'll gain valuable insights and practical takeaways.
Your ticket includes access to all keynote sessions, breakout tracks, networking areas, all food and drink, and any on-site activations.
The Dotdigital Summit is our only paid event. We subsidise much of the cost, with a ticket fee in place to deliver a high‑quality experience throughout the day.
The easiest way to pay is by credit card. You’ll receive a receipt immediately, which you can use for expense claims if needed.
We also offer payment by invoice for bookings of three or more tickets. Please note that invoice payment is available to current Dotdigital customers only. Once requested, your invoice will be issued by the team within 7 days.
The full agenda is confirmed and attendees can start planning their day across our tracks now. A few minor details are still being added, so keep an eye out for updates.
Absolutely. The summit venue supports full accessibility, including step-free access, lifts, accessible restrooms, and reserved seating. If you require additional support, please let us know in advance so we can assist.
Please note that tickets are non‑refundable; however, they may be transferred to another attendee up to 48 hours before the event. You can do this via the ticket portal.
When registering for your ticket, you’ll be able to add your dietary requirements. We cater for most common requirements, so you can relax, we’ve got it covered.
For all other enquiries and questions, please drop us an email at Summit@dotdigital.com








